Sign up to stay up to date on the Sunrise Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Water Oak Lane 5 4 2,430 $700,000 $288 2 days
100 Man Cave Court Unit 2C N/A N/A 1,200 $225,000 $187 3 days
299 Sparkling Water Circle 3 3 1,839 $825,000 $448 3 days
144 Betlo Park Drive 2 2 672 $33,000 $49 4 days
732 Grand Cove Drive 6 6 5,667 $2,995,000 $528 5 days
1541 Qunta Grande Drive N/A N/A N/A $115,000 Unknown 5 days
2202 Spring Cove Road 3 3 1,366 $574,900 $420 7 days
33166 Lakeview Drive 4 4 2,343 $1,050,000 $448 7 days
166 Captiva Drive Unit 8C 4 5 2,805 $1,750,000 $623 9 days
130 Legacy Lane S 4 3 2,000 $319,000 $159 9 days
471 Estates at The Nineteen N/A N/A N/A $1,899,000 Unknown 10 days
72 Starboard View Dr 2 1 728 $175,000 $240 10 days
173 Sunrise Bay Drive Unit 1A 2 2 1,800 $334,900 $186 11 days
174 Springridge Lane 5 5 4,602 $2,000,000 $434 11 days
167 Cinnamon Ridge Drive 4 2 2,076 $375,000 $180 12 days
LOT 136 Oak Drive N/A N/A N/A $135,000 Unknown 12 days
166 Captiva Drive Unit 7F 3 3 1,692 $899,900 $531 14 days
111 Journeys End Trail Unit 2D 3 3 1,790 $349,900 $195 13 days
Lot #135B Oak Drive N/A N/A N/A $145,000 Unknown 15 days
Lot 10 Asbury Lane N/A N/A N/A $170,000 Unknown 17 days
206 Native Ridge Circle Unit 206 3 3 3,500 $1,395,000 $398 18 days
205 Native Ridge Circle Unit 205 3 3 3,500 $1,295,000 $370 18 days
204 Native Ridge Circle Unit 204 3 3 3,500 $1,295,000 $370 18 days
203 Native Ridge Circle Unit 203 3 3 3,500 $1,295,000 $370 18 days
202 Native Ridge Circle Unit 202 3 3 3,500 $1,295,000 $370 18 days
105 Native Ridge Circle Unit 105 3 3 3,500 $1,395,000 $398 18 days
104 Native Ridge Circle Unit 104 3 3 3,500 $1,295,000 $370 18 days
201 Native Ridge Circle Unit 201 3 3 3,500 $1,395,000 $398 18 days
103 Native Ridge Circle Unit 103 3 3 3,500 $1,295,000 $370 18 days
125 Muirfield Drive 3 3 2,025 $635,000 $313 18 days
102 Native Ridge Circle Unit 102 3 3 3,500 $1,295,000 $370 18 days
101 Native Ridge Circle Unit 101 3 3 3,500 $1,395,000 $398 20 days
182 Sac Road Unit C401 3 2 1,185 $310,000 $261 19 days
Lot #251 Grand Cove Road N/A N/A N/A $24,500 Unknown 20 days
1069 Indian Hills Road 5 3 2,344 $895,000 $381 20 days
194 Sac Road Unit D302 2 2 950 $299,900 $315 20 days
318 Long Acres Drive 2 1 1,200 $210,000 $175 21 days
152 Sac Road Unit A301 3 2 1,095 $385,000 $351 23 days
105 Fairoaks Lane 4 4 3,200 $1,099,999 $343 24 days
440 Brookhaven Lane 4 5 4,430 $3,400,000 $767 24 days
70 Sunrise Ridge Drive Unit 615 3 2 1,674 $299,900 $179 24 days
166 Captiva Drive Unit 9C 4 5 2,805 $1,995,000 $711 25 days
344 Via Appia Drive 5 3 3,678 $775,000 $210 25 days
1509 Oak Bend Road 4 3 N/A $270,000 Unknown 25 days
283 & 298 Tropical Trail Drive 9 11 5,742 $1,749,900 $304 25 days
Lot 80 Grand Cove Road N/A N/A N/A $780,000 Unknown 26 days
87 Perkins Road 3 3 3,340 $985,000 $294 26 days
774 Indian Hill Road 3 2 1,584 $440,000 $277 27 days
24 Sunrise Ridge Drive Unit 3F 3 3 1,076 $275,000 $255 32 days
484 Spring Creek Drive 4 5 3,800 $1,275,000 $335 32 days
Average: 3.7 3.4 2,871 $788,502 $332 121 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Southshore Place 3 3 1,820 $495,000 $271 11 days
37 Rub Jean Drive 1 2 648 $234,000 $361 19 days
Lot 281 Lake Drive N/A N/A N/A $15,600 Unknown 1 day
21 Cappa Circle 2 3 1,104 $330,000 $298 24 days
209 Greenbay Terrace 1 1 608 $85,000 $139 5 days
768 Resplander Way 5 4 3,700 $849,000 $229 25 days
1706 Grand View Drive 4 3 2,682 $529,000 $197 29 days
154 Bella Terra Court 3 4 2,689 $599,900 $223 38 days
216 Happy Days Drive 3 2 1,320 $698,500 $529 39 days
45 Cherry Hill Lane 2 1 864 $349,000 $403 41 days
2205 Spring Cove Road 2 1 700 $425,000 $607 36 days
1063 Singing Oaks Drive 2 2 2,540 $375,000 $147 47 days
TBD Singing Oaks Road N/A N/A N/A $288,000 Unknown 47 days
1063 Singing Oaks Drive 2 2 2,540 $599,900 $236 47 days
166 Captiva Drive Unit 5G 3 3 2,010 $995,000 $495 50 days
71 Cherry Hill Lane 3 2 1,560 $449,000 $287 67 days
89 Bay Oak Lane 3 2 1,770 $449,500 $253 50 days
33322 Martin Road 3 3 1,649 $519,000 $314 68 days
147 Evergreen Condo Drive Unit 1A 3 3 1,705 $640,000 $375 79 days
138 Chicago Avenue 3 3 1,043 $434,500 $416 97 days
216 Lakeview Resort Boulevard Unit 2A 3 2 1,322 $315,000 $238 96 days
3184 Purvis Road N/A N/A N/A $499,000 Unknown 98 days
205 Beachnut Drive 6 6 4,834 $2,249,000 $465 109 days
70 Sunrise Ridge Drive Unit 621 3 2 1,669 $295,000 $176 104 days
481 Scenic View Drive N/A N/A 6,000 $439,000 $73 121 days
148 Old English Point 5 6 3,686 $1,399,000 $379 122 days
95 Via Lauren Drive 4 4 2,660 $620,000 $233 131 days
TBD Tomahawk Drive N/A N/A N/A $119,900 Unknown 145 days
182 Sac Road Unit C 201 3 2 1,185 $320,000 $270 146 days
140 Windgate Drive Unit 2a 3 2 1,520 $455,000 $299 139 days
382 Spring Cove Road 1 1 500 $124,900 $249 160 days
10 Legacy Lane E 5 5 2,300 $329,000 $143 276 days
Average: 3.0 2.7 2,022 $516,396 $297 55 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Wild Flower Crest 3 3 2,301 $644,900 None Unknown 105 days 7/24/26
149 Thornwood Circle 5 6 4,330 $1,499,000 None Unknown 147 days 7/24/26
264 Oak Ridge Drive 4 2 1,512 $95,000 None Unknown 220 days 7/24/26
167 Turnbridge Lane 6 4 4,490 $995,000 None Unknown 84 days 7/23/26
216 Lakeview Resort Blvd Unit 1B 3 2 1,260 $325,000 None Unknown 65 days 7/21/26
331 Hollow Oak Road 4 5 3,246 $1,150,000 None Unknown 24 days 7/20/26
Lot #1345 Champion Drive N/A N/A N/A $35,000 None Unknown 28 days 7/17/26
Lot #302 Lake Drive N/A N/A N/A $22,500 None Unknown 36 days 7/17/26
781 Grand Point 3 3 2,860 $699,000 None Unknown 0 days 7/16/26
185 Betlo Drive 3 2 2,054 $750,000 None Unknown 98 days 7/16/26
390 Staley Hollow Drive 3 2 1,360 $415,000 None Unknown 28 days 7/15/26
1274 Timber Ridge Road Unit 2 2 2 900 $207,999 None Unknown 1 day 7/14/26
829 Red Oak Lane 4 2 2,028 $885,000 None Unknown 3 days 7/14/26
1729 Chimney Point 5 7 4,165 $1,399,000 None Unknown 53 days 7/14/26
33467 Lakewood Shores 5 3 2,800 $289,900 None Unknown 91 days 7/14/26
77 Hollow Oak Court 4 4 2,815 $1,550,000 None Unknown 0 days 7/10/26
3R Shawnee Road N/A N/A N/A $329,990 None Unknown 35 days 7/10/26
2R Shawnee Road N/A N/A N/A $329,990 None Unknown 35 days 7/10/26
255 Lone Oak Point Unit 26 2 2 777 $169,900 None Unknown 38 days 7/10/26
70 Sunrise Ridge Drive Unit 633 4 3 2,000 $374,000 None Unknown 125 days 7/10/26
Lot 1 Glover Lane N/A N/A N/A $150,000 None Unknown 476 days 7/10/26
791 Via Appia Drive 3 4 4,046 $1,750,000 None Unknown 0 days 7/9/26
82 Seasonal Drive 2 2 1,296 $355,000 None Unknown 34 days 7/9/26
256 Lone Oak Point Unit 15 2 2 775 $179,900 None Unknown 19 days 7/9/26
582 Brookhaven Lane 5 6 4,386 $2,399,000 None Unknown 82 days 7/8/26
Lot #455 Grand View Drive N/A N/A N/A $27,000 None Unknown 168 days 7/7/26
1371A Via Del Lago Drive N/A N/A N/A $7,950 None Unknown 10 days 7/6/26
55 Hollow Oak Court 4 4 2,815 $1,500,000 None Unknown 42 days 7/3/26
78 Betlo Park Lane 2 2 660 $18,000 None Unknown 142 days 7/3/26
212 Beachwood Drive 1 1 672 $144,900 None Unknown 42 days 7/2/26
70 Driftwood Park Lane 3 2 1,440 $98,500 None Unknown 53 days 7/1/26
73 Evergreen Condo Drive Unit 2A 3 3 1,625 $415,000 None Unknown 38 days 7/1/26
Lot #1342 Champion Drive N/A N/A N/A $29,000 None Unknown 31 days 6/30/26
281 Cimmaron Bay Circle 4 4 2,468 $1,099,900 None Unknown 132 days 6/30/26
255 Lone Oak Point Unit 27 2 2 775 $174,900 None Unknown 121 days 6/30/26
623 Timber Ridge Road 1 1 1,272 $236,000 None Unknown 0 days 6/29/26
79 Glenwood Estate 3 3 1,632 $525,000 None Unknown 31 days 6/29/26
57 Lakeland Lane 3 3 1,992 $850,000 None Unknown 23 days 6/26/26
310 Chimney Cove Circle 4 3 3,664 $1,200,000 None Unknown 41 days 6/26/26
33017 Fairglen Road 1 2 648 $199,900 None Unknown 94 days 6/26/26
103 Vacation Hideaway Lane 1 1 576 $279,000 None Unknown 139 days 6/26/26
94 Bella Terra Court 4 4 2,824 $710,000 None Unknown 208 days 6/26/26
889 Muirfield Drive 6 7 6,775 $3,380,000 None Unknown 41 days 6/22/26
94 Port Royale Drive Unit 4A 3 2 1,583 $449,000 None Unknown 77 days 6/22/26
73 Snowbird Road 4 2 1,920 $649,900 None Unknown 29 days 6/18/26
301 Turn Bridge Lane N/A N/A N/A $65,000 None Unknown 90 days 6/18/26
535 Grand Point Boulevard 3 2 1,850 $477,500 None Unknown 86 days 6/18/26
485 Champion Drive 4 3 2,332 $600,000 None Unknown 108 days 6/18/26
Lot 1 Quiet Waters N/A N/A N/A $400,000 None Unknown 49 days 6/16/26
1145 Camp Branch Road 3 2 1,158 $349,900 None Unknown 65 days 6/16/26
Average: 3.6 3.4 2,530 $792,615 $0 $0 72 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 BHH Affiliates, LLC. An independently owned and operated franchise of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of HomeServices of America, INC (R) Equal Housing Opportunity.