Sign up to stay up to date on the Southwood Shores Condominium Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 SWS Drive Unit 1C 2 2 840 $189,900 $226 4 days
103 Southwood Shores Place Unit 4D 2 2 840 $250,000 $297 10 days
177 Southwood Shores Unit 1A 2 2 930 $199,000 $213 19 days
159 Southwood Shores Place Unit 4C 1 1 420 $125,000 $297 20 days
150 Southwood Shores Place Unit 91-2A 2 2 869 $214,900 $247 33 days
159 Southwood Shores Place Unit 2D 1 1 420 $149,500 $355 35 days
23 Southwood Shores Drive Unit 1A 2 2 840 $245,000 $291 39 days
159 Southwood Shores Place Unit 2A 1 1 420 $128,900 $306 40 days
45 Southwood Shores Drive Unit 4B 1 1 640 $169,900 $265 52 days
191 Southwood Shores Drive Unit 3B 1 1 650 $159,900 $246 56 days
304 Southwood Shores Circle Unit 2D 2 2 840 $275,000 $327 58 days
149 Southwood Shores Place Unit 2A 2 2 863 $238,000 $275 59 days
159 Southwood Shores Place Unit 1B 1 1 420 $129,000 $307 61 days
91 Southwood Shores Drive Unit 3B 3 2 1,326 $325,000 $245 67 days
149 Southwood Shores Place Unit 1B 1 1 420 $154,900 $368 98 days
291 Southwood Shores Place Unit 3D 1 1 636 $174,500 $274 101 days
159 Southwood Shores Place Unit 3B 1 1 420 $132,000 $314 106 days
43 Southwood Shores Circle Unit 1C 1 1 640 $169,900 $265 108 days
237 Southwood Shores Drive Unit 2B 1 1 573 $170,250 $297 144 days
177 Southwood Shores Drive Unit 2B 2 2 840 $230,000 $273 147 days
43 Southwood Shores Circle Unit 1D 2 2 840 $230,000 $273 147 days
91 Southwood Shores Place Unit 1C 2 2 850 $199,900 $235 152 days
71 Southwood Shores Place Unit 2C 2 2 840 $215,000 $255 157 days
150 Southwood Shores Drive Unit 304-4D 2 2 852 $225,000 $264 166 days
304 Southwood Shores Drive Unit 4B 2 2 840 $255,000 $303 172 days
71 Southwood Shores Unit 4A 2 2 940 $254,500 $270 174 days
191 Southwood Shores Drive Unit 2B 1 1 580 $155,000 $267 230 days
150 Southwood Shores Drive Unit 43-2D 2 2 869 $203,500 $234 231 days
149 Southwood Shores Unit 2D 1 1 420 $150,000 $357 319 days
149 Southwood Shores Unit 1A 2 2 841 $235,000 $279 319 days
Average: 1.6 1.6 723 $198,448 $281 111 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Southwood Shores Drive Unit 4C 1 1 544 $135,000 $248 189 days
Average: 1.0 1.0 544 $135,000 $248 189 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Southwood Shores Place Unit 2A 2 2 840 $185,000 None Unknown 87 days 7/17/26
150 Southwood Shores Drive Unit 23-2B 2 2 840 $224,900 None Unknown 107 days 7/15/26
71 Southwood Shores Drive Unit 1B 2 2 930 $185,000 None Unknown 350 days 5/29/26
150 Southwood Shores Place Unit 149-3D 1 1 420 $128,000 None Unknown 112 days 5/11/26
159 Southwood Shores Drive Unit 4D 1 1 420 $125,000 None Unknown 102 days 4/24/26
304 Southwood Shores Drive Unit 2C 2 2 940 $249,000 None Unknown 36 days 3/20/26
320 Southwood Shores Drive Unit 2B 1 1 585 $152,500 None Unknown 81 days 3/13/26
71 Southwood Shores Place Unit 4C 2 2 840 $199,500 None Unknown 104 days 2/5/26
Average: 1.6 1.6 726 $181,112 $0 $0 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 BHH Affiliates, LLC. An independently owned and operated franchise of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of HomeServices of America, INC (R) Equal Housing Opportunity.