Sign up to stay up to date on the Southwood Shores Condominium Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Southwood Shores Drive Unit 320-2A 2 2 840 $250,000 $297 10 days
150 Southwood Shores Drive Unit 21-2B 2 2 940 $249,000 $264 10 days
163 Southwood Shores Place Unit 3A 2 2 840 $219,000 $260 19 days
304 Southwood Shores Place Unit 4A 2 2 840 $239,300 $284 31 days
150 Southwood Shores Drive Unit 21-1B 2 2 840 $264,900 $315 69 days
91 Southwood Shores Drive Unit 3B 3 2 1,326 $315,000 $237 102 days
21 Southwood Shores Place Unit 1A 2 2 824 $232,500 $282 107 days
71 Southwood Shores Place Unit 2B 2 2 840 $257,500 $306 167 days
Average: 2.1 2.0 911 $253,400 $281 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Southwood Shores Circle Unit 2D 2 2 840 $215,000 $255 17 days
149 Southwood Shores Place Unit 2-A 2 2 863 $239,000 $276 78 days
Average: 2.0 2.0 851 $227,000 $266 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Southwood Shores Dr Unit 4C 2 2 840 $264,900 None Unknown 49 days 9/22/23
149 Southwood Shores Place Unit 1B 1 1 420 $137,000 None Unknown 47 days 9/9/23
159 Southwood Shores Place Unit 1B 1 1 420 $137,900 None Unknown 4 days 7/31/23
291 Southwood Shores Drive Unit 291-2A 2 2 840 $268,500 None Unknown 35 days 7/31/23
43 Southwood Shores Circle Unit 2A 2 2 840 $249,900 None Unknown 219 days 7/21/23
237 Southwood Shores Drive Unit 3D 2 2 840 $264,900 None Unknown 109 days 7/14/23
191 Southwood Shores Drive Unit 3C 1 1 640 $179,900 None Unknown 106 days 7/13/23
43 Southwood Shores Circle Unit 1C 1 1 640 $187,500 None Unknown 60 days 6/23/23
177 SWS Drive Unit 2B 2 2 840 $219,000 None Unknown 77 days 6/23/23
123 Southwood Shores Drive Unit 3B 2 2 790 $295,000 None Unknown 46 days 6/13/23
150 Southwood Shores Drive Unit 23-2B 2 2 840 $255,000 None Unknown 29 days 6/2/23
237 Southwood Shores Drive Unit 3C 1 1 648 $176,000 None Unknown 100 days 6/1/23
23 Southwood Shores Place Unit 4D 2 2 840 $239,900 None Unknown 38 days 5/26/23
43 Southwood Shores Drive Unit 3D 2 2 930 $258,000 None Unknown 45 days 4/7/23
320 Southwood Shores Drive Unit 3B 1 1 640 $162,900 None Unknown 29 days 4/5/23
45 Southwood Shores Place Unit 4D 1 1 640 $194,900 None Unknown 61 days 4/4/23
Average: 1.6 1.6 728 $218,200 $0 $0 66 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2023 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2023 BHH Affiliates, LLC. An independently owned and operated franchise of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of HomeServices of America, INC (R) Equal Housing Opportunity.