Sign up to stay up to date on the Rocky Mount Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Painted Tree Lane 4 2 1,791 $265,000 $147 12 days
29874 Booker Drive 4 3 1,800 $500,000 $277 6 days
26736 Cherokee Drive 2 2 1,399 $149,500 $106 11 days
17492 Brendel Boulevard N/A N/A N/A $12,900 Unknown 11 days
18 Painted Tree Lane 4 2 1,475 $235,000 $159 12 days
20 Painted Tree Lane 3 2 1,264 $200,000 $158 12 days
TBD Lake Road N/A N/A N/A $64,900 Unknown 13 days
30513 Echo Valley Lane 4 2 1,765 $600,000 $339 14 days
62 Knox Road Unit V301 3 2 1,447 $329,000 $227 16 days
31268 Lakeview Drive 5 4 2,767 $949,000 $342 19 days
28136 Lyndsey Lane 4 2 1,526 $529,000 $346 21 days
64 Knox Road Unit N105 3 2 1,318 $349,000 $264 21 days
30750 Weller Road 4 2 1,666 $459,900 $276 23 days
18298 Miller Circle 3 2 1,560 $425,000 $272 34 days
18308 Miller Circle 3 2 1,260 $325,000 $257 34 days
TBD Brendel Boulevard N/A N/A N/A $295,000 Unknown 33 days
17023 Seminole Drive W 4 4 2,689 $1,000,000 $371 43 days
31029 Jasper Drive 1 1 980 $285,000 $290 49 days
26509 Mesa Drive 3 2 1,200 $362,000 $301 53 days
TBD Eagle Drive N/A N/A N/A $50,000 Unknown 47 days
20309 Timberlake Village Lane 3 4 2,650 $419,000 $158 47 days
16676 Lucky Point Lane 3 1 1,764 $525,000 $297 48 days
31252 Lakeview Drive 4 3 3,174 $745,000 $234 54 days
34 Horizon Bay Road 3 2 1,210 $249,900 $206 53 days
15 Kim's Ln, Lake of the Ozarks, 4 4 4,000 $1,795,000 $448 54 days
TBD Sandstone Drive N/A N/A N/A $7,500 Unknown 54 days
31268 Los Breezes Circle N/A N/A N/A $199,900 Unknown 54 days
TBD54AC Red Arrow Road N/A N/A N/A $349,900 Unknown 59 days
30993 Viewside Drive 3 3 2,600 $459,990 $176 58 days
18 Cove Road 3 2 1,406 $240,000 $170 65 days
31410 Princeton Road 5 3 2,345 $498,000 $212 76 days
29829 Sheldy Drive 2 1 698 $175,000 $250 75 days
30038 Oak Knoll Road 2 1 524 $229,000 $437 83 days
28490 Highway Y N/A N/A N/A $224,900 Unknown 83 days
27756 Hollis Circle N/A N/A N/A $21,597 Unknown 89 days
31192 See View Drive 4 4 2,450 $799,000 $326 90 days
62 Knox Road Unit V104 3 2 1,318 $334,900 $254 98 days
27396 Eagle Pass 6 5 2,550 $1,180,000 $462 99 days
31355 Chateau Drive N/A N/A N/A $139,900 Unknown 104 days
Lot 24 Lake Shore Drive N/A N/A N/A $629,000 Unknown 111 days
575 Hwy W 5 4 3,600 $750,000 $208 113 days
27411 Montrose Drive N/A N/A N/A $319,000 Unknown 121 days
21249 Jade Drive 4 3 1,659 $459,000 $276 123 days
30736 Taurus Drive 3 2 1,136 $279,900 $246 131 days
27411 Montrose Drive 10 8 9,058 $319,000 $35 127 days
27411 Montrose Drive N/A N/A 9,058 $319,000 $35 127 days
31371 Chateau Drive 1 1 400 $425,000 $1,062 131 days
PRT SW NE SE 150 X 290 IR Maplewood Drive N/A N/A N/A $120,000 Unknown 177 days
17951 Norcliff Circle 3 1 1,342 $400,000 $298 177 days
17951 Norcliff Circle N/A N/A N/A $400,000 Unknown 177 days
Average: 3.5 2.8 1,954 $402,718 $272 297 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27199 Highway Y 3 2 1,404 $137,000 $97 0 days
30521 Blue Ridge Drive 3 3 1,958 $649,000 $331 6 days
20332 Timberlake Drive Unit 1541 3 4 1,784 $439,000 $246 27 days
30535 Echo Valley Lane 3 2 1,538 $499,000 $324 29 days
30714 Timberlake Village Circle N/A N/A N/A $75,000 Unknown 33 days
31156 Highland Road 3 3 1,581 $615,000 $388 22 days
26760 Highway Y 3 3 1,126 $245,000 $217 15 days
26561 Mesa Drive 3 3 1,304 $449,900 $345 69 days
30178 Lullabye Drive 3 2 1,590 $178,000 $111 74 days
26557 Mesa Drive 2 2 713 $245,000 $343 91 days
30052 Meadow Lane 4 2 1,536 $489,900 $318 180 days
TBD Maplewood Drive N/A N/A N/A $58,500 Unknown 174 days
Lot 3 Lake Road N/A N/A N/A $195,000 Unknown 202 days
66 Knox Road Unit 506 4 4 1,890 $560,000 $296 661 days
Average: 3.1 2.7 1,493 $345,378 $274 149 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Apache Point Lane N/A N/A N/A $26,000 None Unknown 12 days 10/14/24
31346 Red Arrow Road 3 3 1,884 $725,000 None Unknown 10 days 10/11/24
30062 Oak Knoll Road 1 1 580 $149,900 None Unknown 17 days 10/2/24
29840 Oak Knoll Road N/A N/A N/A $50,000 None Unknown 195 days 9/30/24
30310 Lullabye Drive 4 2 1,600 $454,900 None Unknown 102 days 9/27/24
30900 Hickory Road 4 5 3,260 $429,000 None Unknown 186 days 9/26/24
30245 Raccoon Road 3 1 N/A $114,900 None Unknown 89 days 9/24/24
31083 Glenna 3 3 1,947 $524,900 None Unknown 42 days 9/20/24
27806 Highway W 3 1 1,580 $145,000 None Unknown 35 days 9/18/24
30946 Redbud Lane 3 2 1,399 $406,012 None Unknown 44 days 9/16/24
30366 Lullabye Drive 3 3 2,189 $699,000 None Unknown 65 days 9/13/24
29224 Hall Road 3 2 1,120 $189,900 None Unknown 56 days 9/6/24
15 Chelle Drive 3 2 1,770 $515,000 None Unknown 28 days 8/22/24
31399 Ressel Lane 5 6 5,160 $1,795,000 None Unknown 118 days 8/21/24
TBD Mackey Road N/A N/A N/A $37,500 None Unknown 11 days 8/19/24
31272 Lakeview Drive 5 3 2,555 $735,000 None Unknown 38 days 8/16/24
30030 Evans Road 2 1 400 $135,000 None Unknown 68 days 8/15/24
31331 Northshore Drive Unit B 208 2 2 1,050 $255,000 None Unknown 161 days 8/15/24
28129 Shannon Lane 4 4 3,151 $850,000 None Unknown 63 days 8/8/24
28228 Greenberry Drive 3 2 1,300 $475,000 None Unknown 137 days 8/7/24
28178 Bogue Road 5 4 2,800 $325,000 None Unknown 67 days 8/6/24
60 Knox Road Unit Z305 3 2 1,318 $350,000 None Unknown 174 days 8/5/24
30060 Oak Knoll 1 1 475 $164,900 None Unknown 0 days 8/2/24
27407 Montrose Drive 3 2 1,920 $230,000 None Unknown 76 days 8/2/24
31111 Frederich Road 3 2 1,134 $350,000 None Unknown 157 days 8/2/24
17876 Tradewind Drive 5 3 2,160 $805,000 None Unknown 37 days 7/29/24
28660 Gravois Village Ln Unit 2203 2 2 910 $274,500 None Unknown 35 days 7/26/24
28347 Taylor Acres Drive 4 2 1,650 $552,300 None Unknown 66 days 7/26/24
64 Knox Road Unit N201 3 2 1,458 $329,900 None Unknown 118 days 7/24/24
29499 Crum Drive 2 1 987 $130,000 None Unknown 0 days 7/22/24
20328 Timberlake Village Lane Unit 1312 3 3 1,804 $419,900 None Unknown 48 days 7/19/24
20307 Timberlake Village Lane 4 4 2,650 $419,000 None Unknown 56 days 7/19/24
29632 Red Road 3 3 1,120 $299,000 None Unknown 34 days 7/18/24
18019 Bogue Drive 6 3 4,100 $799,000 None Unknown 104 days 7/16/24
28452 Kathy Road 3 3 2,100 $738,000 None Unknown 119 days 7/12/24
28660 Gravois Village Lane Unit 2301 3 2 1,150 $320,000 None Unknown 73 days 7/11/24
18028 Bayview Lane 3 3 3,000 $927,000 None Unknown 27 days 7/8/24
60 Knox Road Unit Z104 3 2 1,318 $299,750 None Unknown 23 days 7/8/24
5 Mackey Road 3 2 1,512 $250,000 None Unknown 59 days 7/5/24
TBD Marvin Road N/A N/A N/A $6,000 None Unknown 3 days 7/1/24
56 Dover Road 3 2 1,122 $250,000 None Unknown 35 days 6/28/24
18522 Holiday Valley Drive 3 2 1,497 $450,000 None Unknown 8 days 6/28/24
30687 Timberlake Village Circle 6 7 4,917 $1,999,999 None Unknown 53 days 6/27/24
20305 Timberlake Village Lane 4 4 2,650 $448,900 None Unknown 132 days 6/27/24
62 Knox Road Unit V305 3 2 1,318 $315,000 None Unknown 54 days 6/26/24
31150 Highland Road 3 2 1,510 $525,000 None Unknown 31 days 6/21/24
60 Knox Road Unit Z402 3 2 1,318 $325,000 None Unknown 235 days 6/21/24
18224 Miller Circle 5 3 2,960 $659,000 None Unknown 50 days 6/14/24
18044 Bayview Lane 3 2 1,664 $399,900 None Unknown 41 days 6/7/24
28676 Gravois Village Lane Unit 1403 2 2 850 $225,000 None Unknown 57 days 6/7/24
Average: 3.3 2.5 1,839 $404,219 $0 $0 50 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2024 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2024 BHH Affiliates, LLC. An independently owned and operated franchise of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of HomeServices of America, INC (R) Equal Housing Opportunity.