Sign up to stay up to date on the Rocky Mount Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Cherokee & Lake Ridge N/A N/A N/A $12,500 Unknown 3 days
31259 Lakeview Drive 1 1 1,139 $550,000 $482 6 days
55 Gessman Road 4 5 3,500 $925,000 $264 13 days
28095 Hwy Y 4 4 5,300 $919,000 $173 13 days
29643 Oak Knoll Road 2 2 1,364 $175,000 $128 21 days
30822 Windy Lane 1 1 972 $379,900 $390 22 days
30535 Echo Valley Lane 3 2 1,538 $575,000 $373 22 days
19747 Brendel Boulevard 3 3 1,470 $325,000 $221 24 days
31331 Northshore Drive Unit 206B 2 2 1,020 $260,000 $254 27 days
16676 Lucky Point Lane 3 1 1,764 $450,000 $255 27 days
30780 Timberlake Village Circle 5 3 3,688 $725,000 $196 27 days
60 Knox Road Unit Z204 3 2 1,318 $250,000 $189 29 days
30623 Blossom Circle 3 2 1,700 $950,000 $558 28 days
64 Knox Road Unit N205 3 2 1,318 $309,000 $234 28 days
Lots 11 and 14 Mohawk Lane N/A N/A N/A $10,000 Unknown 33 days
30031 Oak Knoll Road 2 1 625 $250,000 $400 35 days
31525 & 31531 Ontario Road 4 3 1,940 $1,020,000 $525 34 days
31525 Ontario Road 2 2 1,210 $595,000 $491 35 days
31342 Bittersweet Lane 4 2 2,172 $429,900 $197 35 days
22 Portwood Meadows 3 2 1,539 $199,900 $129 41 days
Lot 174 Hopi Lane N/A N/A N/A $7,500 Unknown 42 days
31093 Winton Road 5 3 2,910 $725,000 $249 43 days
000 - 1.6ac Y Highway N/A N/A N/A $25,000 Unknown 50 days
20313 Timberlake Village Lane N/A N/A N/A $30,000 Unknown 50 days
20211 Forest Point Drive Unit 222 4 4 2,234 $539,000 $241 52 days
26303 Apache Lane 2 1 700 $149,900 $214 58 days
27762 Roose Drive N/A N/A N/A $31,500 Unknown 56 days
30189 Lea Lane 2 1 652 $115,000 $176 58 days
18 Horizon Lane 3 3 1,728 $622,000 $359 62 days
30099 Evans Road N/A N/A N/A $149,000 Unknown 63 days
18371 Cypress Road 3 2 1,700 $649,000 $381 63 days
64 Knox Road Unit N304 3 2 1,318 $309,900 $235 63 days
28490 Highway Y N/A N/A 1,927 $450,000 $233 69 days
7.99 Acres Brendel Boulevard Unit Tract 5 N/A N/A N/A $78,900 Unknown 66 days
5.65 Acres Brendel Boulevard Unit Tract 4 N/A N/A N/A $54,500 Unknown 66 days
28660 Gravois Village Lane Unit 2404 2 2 1,030 $284,000 $275 68 days
5.2 Acres Brendel Boulevard Unit Tract 2 N/A N/A N/A $49,900 Unknown 71 days
5.10 Acres Brendel Boulevard Unit Tract 3 N/A N/A N/A $49,000 Unknown 71 days
31020 Viewside Drive 4 3 2,200 $899,000 $408 73 days
60 Knox Road Unit Z105 3 2 1,318 $309,900 $235 72 days
Lot #1 Happy Hours Drive N/A N/A N/A $9,500 Unknown 76 days
30602 Anchor Drive 3 2 2,001 $325,000 $162 78 days
27866 Lyndsey Lane 3 2 1,500 $535,000 $356 79 days
21247 Jade Drive 3 3 2,000 $599,999 $299 82 days
31331 Northshore Drive Unit 209B 2 2 1,020 $249,000 $244 84 days
35 Knox Road 3 2 1,200 $537,000 $447 86 days
17015 Seminole Drive W 4 4 2,689 $895,000 $332 86 days
Niagra Drive N/A N/A N/A $7,000 Unknown 87 days
TBD Echo Valley Road N/A N/A N/A $23,500 Unknown 91 days
TBD Timberlake Village Circle N/A N/A N/A $50,000 Unknown 91 days
Average: 3.1 2.4 1,852 $391,848 $282 108 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Portwood Meadows Road 3 2 1,200 $174,900 $145 11 days
30407 Oak Circle 3 3 1,789 $669,000 $373 15 days
30847 Rustic Road 2 2 960 $495,000 $515 21 days
60 Knox Road Unit z101 3 2 1,447 $225,000 $155 13 days
31291 Los Breezes Circle 4 3 2,422 $550,000 $227 57 days
29347 Hwy Y 4 2 2,160 $249,999 $115 65 days
26739 Tomahawk Drive N/A N/A N/A $35,000 Unknown 34 days
27144 White Horse Court 3 2 1,374 $600,000 $436 21 days
18005 Brendel Boulevard N/A N/A N/A $275,000 Unknown 106 days
31295 Los Breezes Circle N/A N/A N/A $50,000 Unknown 126 days
31293 Los Breezes Circle N/A N/A N/A $75,000 Unknown 126 days
16 Horizon Lane 4 3 2,280 $475,000 $208 36 days
29966 Oak Knoll Road 3 3 1,900 $525,000 $276 128 days
30676 Jones Drive 3 2 2,200 $1,399,000 $635 177 days
11 Jade Road 2 2 650 $150,000 $230 209 days
Lot 12 White Horse Circle N/A N/A N/A $165,000 Unknown 212 days
Lot 11 White Horse Circle N/A N/A N/A $175,000 Unknown 212 days
16 Craft Road N/A N/A N/A $68,000 Unknown 353 days
Average: 3.1 2.4 1,671 $353,105 $301 23 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29155 Bellwood Road 8 6 3,358 $940,000 N/A Unknown 105 days 10/26/26
28234 Shannon Lane 4 2 1,600 $575,000 N/A Unknown 38 days 10/16/26
26427 Lake Front Road 3 2 1,632 $599,000 N/A Unknown 42 days 10/16/26
20569 Echo Valley Road 3 2 2,045 $299,900 N/A Unknown 111 days 10/16/26
30944 Eagle Drive N/A N/A N/A $15,000 N/A Unknown 0 days 10/12/26
234, 235 & 236 Comanche Lane N/A N/A N/A $12,000 N/A Unknown 68 days 9/29/26
30503 Echo Valley Lane 4 2 1,860 $550,000 N/A Unknown 51 days 9/25/26
27689 Eagle Pass N/A N/A N/A $32,900 N/A Unknown 445 days 9/4/26
TBD Navaho Drive N/A N/A N/A $212,500 N/A Unknown 232 days 9/3/26
27310 Eagle Pass 4 2 2,536 $525,000 N/A Unknown 37 days 8/31/26
26541 Apache Lane N/A N/A N/A $30,000 N/A Unknown 121 days 8/31/26
30304 Lullaby Drive 3 1 1,313 $345,000 N/A Unknown 35 days 8/28/26
30052 Meadow Drive 2 1 902 $195,000 N/A Unknown 186 days 8/21/26
29517 Brookridge Drive 3 1 844 $369,900 N/A Unknown 182 days 8/20/26
29818 Sheldy Drive 1 1 1,073 $379,000 N/A Unknown 39 days 8/7/26
30412 Blossom Drive 2 1 610 $310,000 N/A Unknown 42 days 8/4/26
31240 Myrtle Road 4 3 1,900 $699,900 N/A Unknown 92 days 7/31/26
30481 Edgeview Drive 4 2 1,346 $415,000 N/A Unknown 100 days 7/31/26
18460 Brendel Boulevard N/A N/A N/A $30,000 N/A Unknown 54 days 7/28/26
27993 Bogue Circle 4 3 1,932 $795,000 N/A Unknown 34 days 7/24/26
26877 Arrowhead Cove Drive 3 2 1,546 $199,900 N/A Unknown 36 days 7/23/26
62 Knox Road Unit V201 3 2 1,447 $295,000 N/A Unknown 83 days 7/23/26
31519 Ontario Road 2 1 935 $342,000 N/A Unknown 47 days 7/22/26
18488 Brendel Boulevard 3 2 1,450 $269,000 N/A Unknown 105 days 7/22/26
30776 Timberlake Village Circle 5 4 2,800 $534,900 N/A Unknown 151 days 7/20/26
30993 Viewside Drive 3 3 2,400 $449,900 N/A Unknown 57 days 7/9/26
31313 Northshore Drive Unit 402D 2 2 1,020 $210,000 N/A Unknown 61 days 7/2/26
33 Cove Road 1 1 840 $165,000 N/A Unknown 47 days 7/1/26
TBD White Horse Circle N/A N/A N/A $340,000 N/A Unknown 92 days 7/1/26
17111 East Seminole Drive 4 4 2,385 $739,000 N/A Unknown 68 days 6/30/26
28464 Lucky Point Drive 2 1 774 $174,750 N/A Unknown 34 days 6/26/26
Mimosa Road N/A N/A N/A $85,100 N/A Unknown 32 days 6/22/26
18354 Miller Circle 3 3 2,058 $699,999 N/A Unknown 50 days 6/22/26
57 Lake Road 4 4 3,505 $1,349,000 N/A Unknown 114 days 6/17/26
TBD Apache Lane N/A N/A N/A $4,500 N/A Unknown 112 days 6/15/26
20235 Forest Point Drive Unit 512 4 4 2,234 $489,900 N/A Unknown 1 day 6/12/26
6 Haney Road 5 5 3,883 $1,500,000 N/A Unknown 44 days 6/12/26
60 Knox Road Unit Z202 3 2 1,318 $275,000 N/A Unknown 40 days 6/11/26
30975 Dry Branch Road 4 2 1,079 $378,000 N/A Unknown 37 days 6/5/26
18028 Bayview Lane 4 3 3,000 $1,150,000 N/A Unknown 59 days 6/5/26
17876 Tradewind Drive 5 3 2,160 $849,000 N/A Unknown 102 days 6/4/26
30750 Weller Road 4 2 1,666 $349,999 N/A Unknown 55 days 6/1/26
27884 Waters Edge Lane 5 6 4,263 $1,250,000 N/A Unknown 34 days 5/28/26
30922 Wright Drive 3 2 1,825 $290,000 N/A Unknown 196 days 5/22/26
TBD Glasgow Road N/A N/A N/A $19,900 N/A Unknown 101 days 5/21/26
8 Haney Road 5 5 4,200 $775,000 N/A Unknown 63 days 5/18/26
31151 Eastside Drive 4 3 3,034 $589,000 N/A Unknown 101 days 5/18/26
Lots 121 & 122 Apache Lane N/A N/A N/A $10,000 N/A Unknown 211 days 5/14/26
31280 Los Breezes Circle 4 4 4,200 $2,240,000 N/A Unknown 156 days 5/11/26
30714 Timberlake Village Road 5 3 2,500 $595,000 N/A Unknown 0 days 5/4/26
Average: 3.5 2.6 1,989 $471,306 $0 $0 119 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

How much is your Lake of the Ozarks area home worth?

...get instant property value now!

Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 BHH Affiliates, LLC. An independently owned and operated franchise of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of HomeServices of America, INC (R) Equal Housing Opportunity.