Sign up to stay up to date on the Linn Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86 Henry's Way Unit 1-E 2 1 765 $239,000 $312 2 days
2995 Business Park Road N/A N/A N/A $60,000 Unknown 17 days
404 Deer Path Drive 6 5 3,408 $599,000 $175 18 days
94 Crystal Springs Road 3 3 1,329 $275,000 $206 31 days
287 Wildwood Drive 4 3 2,500 $364,000 $145 39 days
817 Oak Knoll Road 3 2 1,568 $375,000 $239 40 days
2795 Business Park Road 2 2 2,080 $499,000 $239 41 days
61 Quiet Meadows Drive 4 4 3,800 $784,000 $206 48 days
267 Osage Heritage Drive Unit 2D 6 3 2,086 $350,000 $167 53 days
40 Ginny Drive 4 3 4,000 $439,900 $109 55 days
168 Nellie Lane 4 3 1,836 $290,000 $157 55 days
6.48 Acres Cross Creek Road Road N/A N/A N/A $350,000 Unknown 74 days
196 Sylvan Hills Road 7 6 5,701 $2,100,000 $368 82 days
132 Antler Point 4 3 2,066 $519,000 $251 104 days
405 Osage Circle Drive Unit 2A 3 2 1,300 $265,000 $203 115 days
5 Antler Point 4 6 3,550 $1,175,000 $330 113 days
475 Woodland Point 3 3 2,198 $519,900 $236 116 days
405 Osage Heritage Circle Unit 1B 2 2 1,161 $159,900 $137 124 days
Lot 19R Woodland Court N/A N/A N/A $59,000 Unknown 123 days
374 Fawn Meadows Drive 5 5 4,890 $839,000 $171 137 days
Lot 11 & 12 Bay More Road N/A N/A N/A $82,900 Unknown 151 days
TBD Duffers Drive N/A N/A N/A $220,000 Unknown 170 days
TBD Twin Valley Loop N/A N/A N/A $215,000 Unknown 192 days
87 Outback Loop 4 2 2,404 $285,000 $118 203 days
722 Riley Ridge Road 3 2 1,836 $279,900 $152 226 days
TBD Canvasback Lane N/A N/A N/A $439,900 Unknown 234 days
Lot 64 Dennison Drive N/A N/A N/A $3,750 Unknown 252 days
43 Cool Water Lane 3 3 1,329 $325,000 $244 271 days
Lot 3 Y Road N/A N/A N/A $750,000 Unknown 298 days
Lot 2 Y Road N/A N/A N/A $350,000 Unknown 298 days
Lot 1 Y Road N/A N/A N/A $250,000 Unknown 304 days
2079 State Road Y N/A N/A 2,914 $450,000 $154 315 days
TBD Wavy Leaf Drive N/A N/A N/A $46,000 Unknown 378 days
20A Tall Oaks Drive 4 4 2,700 $775,000 $287 415 days
85 Sylvan Views Avenue 3 4 3,636 $1,525,000 $419 420 days
Lot 36 Chippewa Place N/A N/A N/A $34,900 Unknown 452 days
77 & 1/2 of 76 Jeannie Lane N/A N/A N/A $85,000 Unknown 926 days
75 & 1/2 of 76 Jeannie Lane N/A N/A N/A $85,000 Unknown 926 days
70A Sylvan Views Avenue N/A N/A N/A $140,000 Unknown 926 days
79, 80 & 82 Nine Iron Drive N/A N/A N/A $150,000 Unknown 926 days
72A Jeannie Lane N/A N/A N/A $140,000 Unknown 926 days
68A Sylvan Views Avenue N/A N/A N/A $150,000 Unknown 926 days
65A Sylvan Views Avenue N/A N/A N/A $99,000 Unknown 927 days
Average: 3.8 3.2 2,567 $398,675 $219 290 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Lower Business Park Road N/A N/A N/A $465,000 Unknown 49 days
1914 State Rd V 3 2 1,630 $309,000 $189 57 days
Average: 3.0 2.0 1,630 $387,000 $189 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
490 Waterfowl Rd 3 3 2,692 $650,000 None Unknown 61 days 7/24/26
241 Shell Bay Circle Unit 1A 2 2 1,129 $215,000 None Unknown 119 days 7/24/26
TBD Oak Knoll Road N/A N/A N/A $139,000 None Unknown 142 days 7/15/26
TBD Lakota Drive N/A N/A N/A $62,000 None Unknown 144 days 7/10/26
23 Lani Lane 4 3 2,724 $550,000 None Unknown 101 days 7/7/26
846 Twin Valley Loop 3 3 2,658 $649,900 None Unknown 38 days 7/1/26
564 Sylvan Bay Drive 5 5 2,891 $1,500,000 None Unknown 59 days 6/29/26
42 Grove Estates Drive 3 2 2,904 $415,000 None Unknown 34 days 6/17/26
19 Chippewa Place 3 3 1,883 $360,000 None Unknown 117 days 6/16/26
365 Osage Heritage Circle Unit 2C 3 2 1,416 $184,900 None Unknown 112 days 6/12/26
662 Grandview Lane 5 3 2,688 $465,000 None Unknown 85 days 6/12/26
580 Burch Valley Road 3 2 2,328 $399,000 None Unknown 66 days 6/11/26
926 Fontana Lane 5 3 3,671 $1,199,000 None Unknown 89 days 6/9/26
165 Firefly Lane 3 2 1,636 $175,000 None Unknown 36 days 5/29/26
Lot 18 Woodland Court N/A N/A N/A $69,000 None Unknown 25 days 5/29/26
312 Woodland Point 4 3 2,974 $544,900 None Unknown 105 days 5/29/26
203 N Lake Street 3 2 1,550 $330,000 None Unknown 112 days 5/29/26
378 Race Track Circle 3 1 1,240 $279,000 None Unknown 64 days 5/28/26
274 Wildwood Lane 3 3 3,024 $450,000 None Unknown 37 days 5/20/26
2174 State Road V 4 3 3,280 $579,900 None Unknown 45 days 5/15/26
2064 State Road V 1 1 836 $210,000 None Unknown 357 days 5/12/26
385 Woodland Point 3 3 2,696 $475,000 None Unknown 42 days 5/1/26
491 Woodland Point 3 3 1,836 $499,900 None Unknown 41 days 4/30/26
163 Craig Field Drive 6 5 2,886 $385,500 None Unknown 215 days 4/15/26
1045 Thousand Acres Road 1 1 720 $125,000 None Unknown 38 days 4/13/26
958 Twin Valley Loop 3 2 2,460 $499,000 None Unknown 70 days 4/6/26
267 Osage Heritage Circle Unit 2B 3 2 1,465 $189,000 None Unknown 87 days 4/2/26
54 Timberlake Lane 4 2 1,680 $340,000 None Unknown 82 days 4/1/26
365 Osage Heritage Circle Unit 2B 2 2 1,035 $120,000 None Unknown 53 days 3/31/26
275 Quiet Meadows Drive 4 3 2,918 $950,000 None Unknown 55 days 3/31/26
Lot 67 Dennison Drive N/A N/A N/A $3,750 None Unknown 123 days 3/20/26
187 Wildwood Drive 3 2 1,956 $279,000 None Unknown 108 days 3/16/26
517 Foxhead Shores 4 4 3,200 $890,000 None Unknown 144 days 3/16/26
325 Brooks Lane 2 2 1,058 $205,000 None Unknown 34 days 3/13/26
391 Bumble Bee Drive 3 4 1,800 $385,000 None Unknown 46 days 3/13/26
1015 Oak Knoll Road 4 2 1,496 $350,000 None Unknown 79 days 3/6/26
828 Foxhead Shores Drive 4 3 2,494 $430,000 None Unknown 158 days 3/6/26
267 Osage Heritage Circle Unit 2-C 2 2 1,257 $119,900 None Unknown 59 days 3/5/26
20 Myers Road N/A N/A N/A $89,900 None Unknown 8 days 2/18/26
261 Shell Bay Circle 4 3 2,840 $699,900 None Unknown 74 days 2/17/26
370 State Road V 3 2 1,403 $235,000 None Unknown 104 days 2/17/26
68 Prairie Rose Drive 3 3 1,978 $225,000 None Unknown 28 days 2/13/26
286 Foxhead Shores Drive 4 5 3,298 $685,000 None Unknown 36 days 2/11/26
625 Atlas Ranch Road 6 5 3,799 $1,100,000 None Unknown 93 days 2/6/26
23 Capstone Drive 5 4 4,024 $230,000 None Unknown 79 days 1/30/26
758 Foxhead Shores Drive 5 4 2,368 $455,000 None Unknown 132 days 1/30/26
325 Myers Road 5 4 4,120 $874,900 None Unknown 86 days 1/29/26
209 Hickory Grove Drive 3 3 2,554 $699,000 None Unknown 148 days 1/28/26
Average: 3.5 2.8 2,299 $436,798 $0 $0 54 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2026 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2026 BHH Affiliates, LLC. An independently owned and operated franchise of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of HomeServices of America, INC (R) Equal Housing Opportunity.