Sign up to stay up to date on the Lake Ozark Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 4 Rosco Road N/A N/A N/A $375,000 Unknown 1 day
10 Quail Circle 3 2 2,200 $742,000 $337 4 days
Lot 11 A Redbud Lane N/A N/A N/A $400,000 Unknown 4 days
Lot 11 B Redbud Lane N/A N/A N/A $400,000 Unknown 4 days
305 Highland Shores Drive Unit 3A 3 3 1,215 $350,000 $288 5 days
2359 Bittersweet Road Unit 216 1 1 645 $249,900 $387 5 days
10 Wheelhouse Court Unit D-A4 2 2 960 $249,900 $260 9 days
150 Southwood Shores Drive Unit 217-3B 1 1 640 $149,900 $234 5 days
803 W Harbour Towne Drive Unit 803W 3 2 1,248 $340,000 $272 5 days
101 Polar Bear Circle Unit 3B 1 1 400 $159,000 $397 7 days
207 Circle Edge 1A Unit 26-1A 2 2 1,250 $259,000 $207 6 days
33 Knox Point Circle 5 4 5,100 $1,599,000 $313 13 days
TBD Bittersweet Road N/A N/A N/A $5,000 Unknown 13 days
305 Highland Shores Drive Unit 5A 3 3 1,432 $515,000 $359 13 days
356 Regatta Bay Circle Unit 4B 3 3 1,424 $395,000 $277 14 days
91 Wheelhouse Circle Unit 10 1 1 390 $120,000 $307 15 days
29 Bob White Lane 4 3 3,050 $429,900 $140 22 days
382 Regatta Bay Circle Unit 4D 4 3 1,871 $525,000 $280 18 days
909 Harbour Towne E Unit 909 4 4 2,400 $578,000 $240 18 days
Lot 127 Cedar Crest Drive N/A N/A N/A $389,000 Unknown 18 days
100 Osage Hills Road Unit 205 2 2 989 $165,000 $166 19 days
Lot 193 Palisades Point N/A N/A N/A $20,000 Unknown 19 days
7,9,13,15,15 Rockwood/ Stonehill N/A N/A N/A $280,000 Unknown 19 days
128 Crossings East Drive E N/A N/A 13,600 $1,899,000 $139 24 days
127 Arrowhead Drive 5 3 3,600 $599,000 $166 20 days
TBD Lot 5 Country Club Drive N/A N/A N/A $4,900 Unknown 20 days
35-1A VENTURA Drive Unit 420 3 2 1,252 $171,900 $137 23 days
85 Monarch Cove Lane Unit 2C 3 2 1,200 $410,000 $341 28 days
68 Lighthouse Road Unit 902 4 4 3,068 $850,000 $277 21 days
41 Rosco Road 3 3 1,920 $649,900 $338 22 days
576 Racquet Club Drive Unit 407 3 2 2,020 $375,000 $185 24 days
142 East Palisades Drive Unit 2B 3 3 1,688 $475,000 $281 25 days
436 Lakeshore Drive 3 4 3,248 $650,000 $200 25 days
116 Emerald Bay Drive Unit 3C 4 4 2,357 $575,000 $243 26 days
21 Southwood Shores Unit 3A 2 2 881 $235,000 $266 26 days
140 Charleston Drive Unit 3B 3 3 2,200 $375,000 $170 29 days
126 Greenleaf Spur Unit 1D 1 1 688 $169,000 $245 27 days
TBD Bobcat Lane N/A N/A N/A $3,500 Unknown 29 days
Lot 144 Osage River Road N/A N/A N/A $15,900 Unknown 32 days
91 Wheelhouse Circle Unit 15,16,17,C1 5 5 2,534 $585,000 $230 34 days
91 Wheelhouse Circle Unit 15 1 1 363 $129,900 $357 31 days
91 Wheelhouse Circle Unit 16 1 1 362 $129,900 $358 32 days
91 Wheel House Circle Unit 17 1 1 361 $129,900 $359 31 days
10 Wheel House Court Unit 4A 2 2 897 $230,000 $256 31 days
10 Wheel House Circle Unit 4B 2 2 897 $215,000 $239 32 days
315 Highland Shores Drive Unit 2B 2 2 950 $239,000 $251 32 days
16 Westwood Beach Drive 5 4 2,600 $1,250,000 $480 32 days
123 Southwood Shores Drive Unit 1B 2 2 840 $239,900 $285 32 days
422 Scarsdale Circle 4 3 3,000 $489,900 $163 32 days
344 Regatta Bay Drive Unit 4D 3 3 1,893 $463,900 $245 32 days
Average: 3.0 2.7 2,035 $503,477 $263 194 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cherokee Road N/A N/A N/A $2,500 Unknown 7 days
2711 Bittersweet Road 4 2 2,200 $649,900 $295 19 days
594 Navajo Road 4 3 2,000 $650,000 $325 21 days
167 Wood Crest Drive Unit 2C 2 2 987 $200,000 $202 25 days
75 Cactus Road Unit 2 2 2 1,150 $325,000 $282 26 days
25 Winding Woods Road 3 2 1,340 $255,000 $190 18 days
191 Borders Drive N/A N/A N/A $339,000 Unknown 27 days
111 Casco Court 6 6 6,131 $1,580,000 $257 2 days
86 Aqua Fin Drive Unit 1B 3 2 1,345 $285,000 $211 34 days
671 Yonkers Court 3 2 1,612 $371,700 $230 34 days
415 Overlook Road 4 3 3,649 $443,900 $121 41 days
31 Costa Del Sol Drive Unit 225 2 2 2,000 $199,000 $99 45 days
1144 Thrush Road 4 4 3,057 $1,575,000 $515 46 days
288 Regatta Bay Circle Unit 4E 3 3 1,409 $385,000 $273 55 days
432 Spring Road 3 1 756 $205,000 $271 54 days
58 Jonathan Drive Unit 1B 2 2 1,013 $225,000 $222 55 days
2610 Bagnell Dam Boulevard N/A N/A N/A $499,000 Unknown 62 days
40 Lighthouse Road Unit 3-404 2 2 710 $244,900 $344 73 days
150 Southwood Shores Drive Unit 320-2A 2 2 840 $240,000 $285 74 days
290 Osage River Bridge Road N/A N/A N/A $1,100,000 Unknown 76 days
328 Hogan Drive Unit A 3 3 2,000 $299,000 $149 81 days
1025 Beacon Ridge Drive S N/A N/A N/A $99,600 Unknown 131 days
TBD Hwy 54 N/A N/A N/A $3,800,000 Unknown 251 days
41 Falls Drive Unit 1B 2 3 1,197 $299,900 $250 238 days
TBD Hwy 54 N/A N/A N/A $3,800,000 Unknown 251 days
Lot 6 Wilmore Road N/A N/A N/A $229,000 Unknown 489 days
5 Forest Lake Circle 4 4 2,928 $1,225,000 $418 483 days
TBD Stanton Drive N/A N/A N/A $1,500,000 Unknown 225 days
Average: 3.1 2.6 1,911 $750,978 $260 43 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Tennis Lane Unit 17-3B 3 2 1,450 $319,000 None Unknown 73 days 12/4/23
59 Ginger Point 4 3 2,048 $789,900 None Unknown 53 days 12/1/23
445 Highline Road 4 4 3,612 $1,195,000 None Unknown 56 days 12/1/23
442 Regatta Bay Drive Unit 1C 2 2 1,300 $349,900 None Unknown 64 days 12/1/23
42 Park Circle 3 3 2,298 $375,000 None Unknown 65 days 12/1/23
67 Ventura Drive Unit 427 3 2 1,229 $153,900 None Unknown 43 days 11/30/23
421 Lucy Road 3 3 1,460 $435,000 None Unknown 80 days 11/30/23
186 Frudeger Road 7 6 4,500 $1,500,000 None Unknown 99 days 11/30/23
464 Eagle Drive 6 5 4,600 $1,585,000 None Unknown 60 days 11/28/23
56-114 Branch Road Unit 114 2 2 1,100 $219,900 None Unknown 32 days 11/27/23
40 Lighthouse Road Unit 3-202 2 2 710 $244,900 None Unknown 64 days 11/27/23
648 Cherokee Road 3 2 1,092 $210,000 None Unknown 88 days 11/27/23
1254 Thrush Road 3 3 1,768 $640,000 None Unknown 33 days 11/20/23
340 Palisades Condo Drive W Unit 4A 3 3 1,650 $439,900 None Unknown 50 days 11/17/23
1205 Kays Point Road 3 3 2,025 $389,900 None Unknown 90 days 11/17/23
137 Bluewater Court N/A N/A N/A $15,000 None Unknown 13 days 11/16/23
277 Bristol Bay Drive Unit 3B 3 2 1,347 $324,500 None Unknown 92 days 11/16/23
214 Emerald Bay Drive Unit 2c 2 2 1,178 $324,500 None Unknown 0 days 11/15/23
98 Cedar Court Unit 1A 3 3 1,968 $334,000 None Unknown 36 days 11/15/23
217 Southwood Shores Circle Unit 2D 2 2 840 $215,000 None Unknown 61 days 11/15/23
260 Evergreen Drive 5 3 2,724 $366,000 None Unknown 84 days 11/15/23
6080 Horseshoe Bend Parkway 3 2 1,690 $299,900 None Unknown 124 days 11/14/23
Lot 108 Hogan Circle Road N/A N/A N/A $3,900 None Unknown 1 day 11/13/23
Lot 109 Hogan Circle Road N/A N/A N/A $3,900 None Unknown 1 day 11/13/23
Lot 34 Dogwood Road N/A N/A N/A $5,500 None Unknown 1 day 11/13/23
Lot 2 Westwood Beach Drive N/A N/A N/A $189,000 None Unknown 15 days 11/13/23
28 Center Court Unit 1C 3 2 2,091 $289,000 None Unknown 71 days 11/13/23
89 Beacon Pointe Drive N/A N/A N/A $55,000 None Unknown 197 days 11/13/23
Cedar Crest Drive N/A N/A N/A $339,000 None Unknown 27 days 11/10/23
92 Emerald Bay Drive Unit 1B 2 2 1,178 $259,900 None Unknown 64 days 11/10/23
21 Southwood Shores Place Unit 1A 2 2 824 $230,000 None Unknown 146 days 11/10/23
98 Jonathan Drive Unit 1A 2 2 1,100 $239,900 None Unknown 27 days 11/9/23
69 Cotton Road 4 2 1,480 $289,900 None Unknown 53 days 11/9/23
1484 Bagnell Dam Boulevard N/A N/A N/A $399,000 None Unknown 34 days 11/9/23
26 Emerald Bay Court Unit 2B 2 2 849 $289,900 None Unknown 104 days 11/9/23
68 Branch Road Unit 342 3 2 1,269 $300,000 None Unknown 73 days 11/6/23
71 Arrowhead Beach Road 4 3 2,240 $575,000 None Unknown 93 days 11/3/23
32-34 Point Cherokee Circle 6 6 2,940 $725,000 None Unknown 0 days 11/1/23
315 Highland Shores Drive Unit 1D 1 1 544 $152,500 None Unknown 24 days 10/30/23
72 Emerald Bay Drive Unit 3C 4 4 2,261 $550,000 None Unknown 74 days 10/30/23
372 W Palisades Condo Dr. Unit 4A 3 3 1,600 $489,000 None Unknown 89 days 10/30/23
305 Highland Shores Unit 5C 2 2 950 $350,000 None Unknown 4 days 10/27/23
89 Wood Crest Drive Unit 3A 2 2 1,182 $262,000 None Unknown 69 days 10/27/23
95 Restful Ln 4 4 2,936 $775,000 None Unknown 40 days 10/26/23
964 Duckhead Road 3 2 1,586 $335,000 None Unknown 63 days 10/26/23
53 Bob White Lane 4 4 2,884 $875,000 None Unknown 1 day 10/24/23
159 Costa Del Sol Unit 185 2 2 1,539 $157,000 None Unknown 109 days 10/24/23
152 Fall Point Drive Unit 2A 2 2 1,060 $269,000 None Unknown 66 days 10/23/23
315 Highland Shores Drive Unit 5D 2 2 950 $248,000 None Unknown 81 days 10/20/23
Lot 34 Bloomington Drive N/A N/A N/A $3,500 None Unknown 314 days 10/20/23
Average: 3.0 2.5 1,960 $414,792 $0 $0 61 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Listing information is provided courtesy of the Broker Reciprocity/IDX of Bagnell Dam Association of REALTORS® and Lake of the Ozarks Board of REALTORS®, Inc. Multiple Listing Services. Copyright 2023 Multiple Listing Service, Inc. of Bagnell Dam Association of REALTORS® MLS, Inc. and Lake of the Ozarks Board of REALTORS® MLS, Inc. Information is being provided for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. 2023 BHH Affiliates, LLC. An independently owned and operated franchise of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of HomeServices of America, INC (R) Equal Housing Opportunity.